GPS+Beidou Timeing Antenna Marine Antenna 38dBi
Okwu Mmalite ngwaahịa
Igwe oge GPS+Beidou bụ ụdị antenna eji enweta akara satịlaịtị.Ọ nwere ike ịnata akara satịlaịtị RHCP na eriri ugboro GPS L1 na BD B1.
Antenna a nwere atụmatụ ndị a:
Uru dị elu: antenna isi ero na-arụ ọrụ nwere ike inye uru mgbaama dị elu ma welie ike mgbaama na-adịghị ike nke mgbaama anatara, si otú a na-emeziwanye nnabata na ogo mgbaama.
Nkwụsi ike dị elu: Emebere antenna na nkwụsi ike dị elu ma nwee ike ịnọgide na-arụ ọrụ kwụsiri ike n'okpuru ọnọdụ gburugburu ebe dị iche iche.Nke a pụtara na ọ nwere ike ịnye nnabata mgbaama satịlaịtị kwụsiri ike n'ọnọdụ ihu igwe niile.
Ebe etiti kwụsiri ike nke ukwuu: antenna isi ero na-arụ ọrụ nwere ebe etiti kwụsiri ike nke ukwuu, ya bụ, etiti oge mgbama anatara na-adịgide n'ime oge ụfọdụ.Nke a dị ezigbo mkpa maka itinye n'ọkwa na ngwa igodo, ebe ọ bụ na nkwụsi ike nke etiti na-emetụta nha nha ozugbo.
Nkọwapụta ngwaahịa
Àgwà ọkụ eletrik | ||
Ugboro ugboro | 1561± 5MHz;1575± 5MHz | |
VSWR | <1.5 | |
Ọnụ ego kacha elu | 5±2dBi @Fc | |
Mgbochi | 50Ohm | |
Polarization | RHCP | |
Ọnụego axial | ≤5dB | |
10Db bandwit | ± 10MHz | |
Mkpuchi Azimuth | 360° | |
Ngwa LNA na Filter Eletriki | ||
Ọnụ ego LNA | 38±2dBi (Ụdị@25℃) | |
Ụdị igbu oge otu | ≤5ns | |
Ọnụ ọgụgụ mkpọtụ | ≤1.8dB@25℃, Ụdị.(Ebuchaara ya) | |
Ọdịmma n'ime-band (dB) | 1 (1575.42MHz ± 1MHz) | |
Mwepu na-abụghị nke band (dBc) | ● 70dBC | |
Ihe nrụpụta LNA 1Db mkpakọ | -10dBm | |
Mbupute VSWR | ≤2.0 Ụdị. | |
Voltaji arụ ọrụ | 3.3-5 V DC | |
Arụ ọrụ ugbu a | ≤25mA | |
Njirimara ihe & Mechanical | ||
Ụdị njikọ | TNC njikọ | |
Ụdị USB | RG58/U | |
Akụkụ | Φ96x127±3mm | |
Radome ihe onwunwe | ABS | |
Waterproof | IP66 | |
Ibu | 0.63kg | |
gburugburu ebe obibi | ||
Okpomọkụ arụ ọrụ | -40 ˚C ~ + 85 ˚C | |
Okpomọkụ nchekwa | -40 ˚C ~ + 85 ˚C |
Parameter Antenna Passive
VSWR
Nweta
Ugboro (MHz) | Nweta (dBi) |
1556 | 38.3 |
1557 | 38.4 |
1558 | 38.5 |
1559 | 38.4 |
1560 | 38.4 |
1561 | 38.5 |
1562 | 38.5 |
1563 | 38.5 |
1564 | 38.6 |
1565 | 38.6 |
1566 | 38.8 |
|
|
1570 | 39.11 |
1571 | 39.18 |
1572 | 39.23 |
1573 | 39.28 |
1574 | 39.28 |
1575 | 39.16 |
1576 | 38.90 |
1577 | 38.74 |
1578 | 38.67 |
1579 | 38.63 |
1580 | 38.55 |
Ụkpụrụ Radiation
| 3D | 2D-Kehoraizin | 2D-kwụ ọtọ |
1556MHz | |||
1561MHz | |||
1566MHz |
| 3D | 2D-Kehoraizin | 2D-kwụ ọtọ |
1570MHz | |||
1575MHz | |||
1580MHz |